
Company Type:Supplier Export Data Update Time:2025-03-23 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160701 | ||
Importer | TELECOM DEVELOPMENT COMPANY AFGHANISTAN CORPORATI ![]() |
||
Importer address | ON ADDRESS: HOUSE NO. 13, MAIN STREET, WAZIR AKBAR KHAN,KABUL, AFGHANISTAN | ||
Supplier | DELTA ON BEHALF OF I ENGINEERING SAL (OFF-SHORE) , ![]() |
||
Supplier address | DELTA ON BEHALF OF I ENGINEERING SAL (OFF-SHORE) , | ||
Loading port | MUNDRA,INDIA | Destination port | PQIW |
Product description | POWER MANAGEMENT CABINET WITH ACCESSORIES CI 16018 CARGO IS IN TRANSIT TO AFGHANISTAN VIA PAKISTAN EMPTY CONTAINER TO RETURN BACK *ATT. MR TIMMY WASSOUF *TEL: +961 1 426 706 Translation | ||
Quantity | 42 | Quantity unit | - |
Weight | 5.448 | ||
Packages | 18 | Type of packaging | PACKAGES |
Bill of lading | 956975498 | ||
Vessel name | - | Number of container types | - |
Transport company | MAERSK PAKISTAN (PRIVATE) LIMI |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Loading Port | Weight |
---|---|
MUNDRA,INDIA | 5.45 |
Port charts
Discharge Port | Weight |
---|---|
PQIW | 5.45 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160701 | - | ![]() |
- | MUNDRA,INDIA | PQIW |